Tax Bill Estimator (09-000887)
Name
SHIH JAMES YUNGYAO & TAIFU
TRUSTEES THE SHIH FAMILY TRUST
TRUSTEES THE SHIH FAMILY TRUST
Property Address
THOMAS RD
State Assessment
$86,500.00
County Assessment
$86,500.00
Next Year Assessment
$86,500.00
State Assessment
$86,500.00
County Assessment
$86,500.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $733.35 |
STATE | 0.112 | $96.88 |
FIRE | 0.056 | $48.44 |
RESCUE | 0.017 | $14.71 |
SUPP | 0.024 | $20.76 |
Total | $914.14 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $733.35 |
STATE | 0.112 | $96.88 |
FIRE | 0.056 | $48.44 |
RESCUE | 0.017 | $14.71 |
SUPP | 0.024 | $20.76 |
Total | $914.13 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.