Tax Bill Estimator (08-114544)
Name
MARSHALL JUDITH A &
ALLGOOD JOHN E JR
ALLGOOD JOHN E JR
Property Address
21897 CHANCELLORS RUN RD
GREAT MILLS MD 20634
GREAT MILLS MD 20634
State Assessment
$282,133.00
County Assessment
$282,133.00
Next Year Assessment
$299,667.00
State Assessment
$299,667.00
County Assessment
$299,667.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,391.92 |
STATE | 0.112 | $315.99 |
FIRE | 0.05 | $141.07 |
RESCUE | 0.023 | $64.89 |
SUPP | 0.024 | $67.71 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $3,084.06 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,540.58 |
STATE | 0.112 | $335.63 |
FIRE | 0.05 | $149.83 |
RESCUE | 0.023 | $68.92 |
SUPP | 0.024 | $71.92 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $3,269.36 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.