Tax Bill Estimator (08-097224)
Name
FULTZ DAVID L
Property Address
46349 COLUMBUS DR
LEXINGTON PARK MD 20653
LEXINGTON PARK MD 20653
State Assessment
$112,033.00
County Assessment
$112,033.00
Next Year Assessment
$131,267.00
State Assessment
$131,267.00
County Assessment
$131,267.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $949.82 |
STATE | 0.112 | $125.48 |
FIRE | 0.05 | $56.02 |
RESCUE | 0.023 | $25.77 |
SUPP | 0.024 | $26.89 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $1,286.46 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,112.88 |
STATE | 0.112 | $147.02 |
FIRE | 0.05 | $65.63 |
RESCUE | 0.023 | $30.19 |
SUPP | 0.024 | $31.50 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $1,489.71 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.