Tax Bill Estimator (08-096171)
Name
PYLN PROPERTIES LLC
Property Address
21410 MANON WAY
LEXINGTON PARK MD 20653
LEXINGTON PARK MD 20653
State Assessment
$154,067.00
County Assessment
$154,067.00
Next Year Assessment
$176,033.00
State Assessment
$176,033.00
County Assessment
$176,033.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,306.18 |
STATE | 0.112 | $172.56 |
FIRE | 0.05 | $77.03 |
RESCUE | 0.023 | $35.44 |
SUPP | 0.024 | $36.98 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $1,730.67 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,492.41 |
STATE | 0.112 | $197.16 |
FIRE | 0.05 | $88.02 |
RESCUE | 0.023 | $40.49 |
SUPP | 0.024 | $42.25 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $1,962.80 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.