Tax Bill Estimator (08-081131)
Name
LOUIS WAYNE M
Property Address
21569 CHANCELLORS RUN RD
GREAT MILLS MD 20634
GREAT MILLS MD 20634
State Assessment
$142,867.00
County Assessment
$142,867.00
Next Year Assessment
$142,867.00
State Assessment
$142,867.00
County Assessment
$142,867.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,211.23 |
STATE | 0.112 | $160.01 |
FIRE | 0.05 | $71.43 |
RESCUE | 0.023 | $32.86 |
SUPP | 0.024 | $34.29 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
HTCD | 0 | ($1,048.67) |
Total | $563.63 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,211.23 |
STATE | 0.112 | $160.01 |
FIRE | 0.05 | $71.43 |
RESCUE | 0.023 | $32.86 |
SUPP | 0.024 | $34.29 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
HTCD | 0 | ($1,048.67) |
Total | $563.63 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.