Tax Bill Estimator (08-017662)
Name
EMERY STEPHEN JULIEN & CAROLYN
ROCKWELL LEWIS EMERY
ROCKWELL LEWIS EMERY
Property Address
45388 SYPHER RD
CALIFORNIA MD 20619
CALIFORNIA MD 20619
State Assessment
$480,600.00
County Assessment
$480,600.00
Next Year Assessment
$526,800.00
State Assessment
$526,800.00
County Assessment
$526,800.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $4,074.53 |
STATE | 0.112 | $538.27 |
FIRE | 0.05 | $240.30 |
RESCUE | 0.023 | $110.54 |
SUPP | 0.024 | $115.34 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $5,241.46 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $4,466.21 |
STATE | 0.112 | $590.02 |
FIRE | 0.05 | $263.40 |
RESCUE | 0.023 | $121.16 |
SUPP | 0.024 | $126.43 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $5,729.70 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.