Tax Bill Estimator (05-029570)
Name
CARDENAS OSNIEL A YANES
MARTINEZ DENIA M LOPEZ
MARTINEZ DENIA M LOPEZ
Property Address
39490 POCAHONTAS DR
MECHANICSVILLE MD 20659
MECHANICSVILLE MD 20659
State Assessment
$300,200.00
County Assessment
$300,200.00
Next Year Assessment
$300,200.00
State Assessment
$300,200.00
County Assessment
$300,200.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,545.10 |
STATE | 0.112 | $336.22 |
FIRE | 0.056 | $168.11 |
RESCUE | 0.02 | $60.04 |
SUPP | 0.024 | $72.05 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $3,284.00 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,545.10 |
STATE | 0.112 | $336.22 |
FIRE | 0.056 | $168.11 |
RESCUE | 0.02 | $60.04 |
SUPP | 0.024 | $72.05 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $3,284.00 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.