Tax Bill Estimator (05-014166)
Name
LUDWIG JOHN J
LOIS LUDWIG
LOIS LUDWIG
Property Address
*UNASSIGNED
State Assessment
$4,800.00
County Assessment
$4,800.00
Next Year Assessment
$4,800.00
State Assessment
$4,800.00
County Assessment
$4,800.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $40.69 |
STATE | 0.112 | $5.38 |
FIRE | 0.056 | $2.69 |
RESCUE | 0.02 | $0.96 |
SUPP | 0.024 | $1.15 |
Total | $50.87 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $40.69 |
STATE | 0.112 | $5.38 |
FIRE | 0.056 | $2.69 |
RESCUE | 0.02 | $0.96 |
SUPP | 0.024 | $1.15 |
Total | $50.87 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.