Tax Bill Estimator (04-037642)
Name
SOMERVILLE THOMAS E &
SOMERVILLE SHIRLEY M
SOMERVILLE SHIRLEY M
Property Address
24020 HURRY RD
CHAPTICO MD 20621
CHAPTICO MD 20621
State Assessment
$172,500.00
County Assessment
$172,500.00
Next Year Assessment
$172,500.00
State Assessment
$172,500.00
County Assessment
$172,500.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,462.46 |
STATE | 0.112 | $193.20 |
FIRE | 0.056 | $96.60 |
RESCUE | 0.03 | $51.75 |
SUPP | 0.024 | $41.40 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,007.89 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,462.46 |
STATE | 0.112 | $193.20 |
FIRE | 0.056 | $96.60 |
RESCUE | 0.03 | $51.75 |
SUPP | 0.024 | $41.40 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,007.89 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.