Tax Bill Estimator (03-012735)
Name
800671
Property Address
39639 ST. MARY'S ST
COMPTON MD 20627
COMPTON MD 20627
State Assessment
$222,633.00
County Assessment
$211,650.00
Next Year Assessment
$222,633.00
State Assessment
$222,633.00
County Homestead Credit
$16,200.50
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,794.37 |
STATE | 0.112 | $249.35 |
FIRE | 0.056 | $118.52 |
RESCUE | 0.009 | $19.05 |
SUPP | 0.024 | $50.80 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
HTCD | 0 | ($1,307.45) |
SMCD | 0 | ($924.64) |
Total | $102.48 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,887.48 |
STATE | 0.112 | $249.35 |
FIRE | 0.056 | $124.67 |
RESCUE | 0.009 | $20.04 |
SUPP | 0.024 | $53.43 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
HTCD | 0 | ($1,307.45) |
SMCD | 0 | ($924.64) |
Total | $205.36 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.