Tax Bill Estimator (03-006042)
Name
DUKE BENEDICT D &
QUADE GRACE ANN
QUADE GRACE ANN
Property Address
41685 KNIGHT RD
LEONARDTOWN MD 20650
LEONARDTOWN MD 20650
State Assessment
$490,200.00
County Assessment
$490,200.00
Next Year Assessment
$490,200.00
State Assessment
$490,200.00
County Assessment
$490,200.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $4,155.92 |
STATE | 0.112 | $549.02 |
FIRE | 0.056 | $274.51 |
RESCUE | 0.009 | $44.12 |
SUPP | 0.024 | $117.65 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $5,303.70 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $4,155.92 |
STATE | 0.112 | $549.02 |
FIRE | 0.056 | $274.51 |
RESCUE | 0.009 | $44.12 |
SUPP | 0.024 | $117.65 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $5,303.70 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.