Tax Bill Estimator (02-006413)
Name
DOUGH WILLIAM I &
DOUGH DONNA M
DOUGH DONNA M
Property Address
21983 POINT LOOKOUT RD
LEONARDTOWN MD 20650
LEONARDTOWN MD 20650
State Assessment
$190,033.00
County Assessment
$190,033.00
Next Year Assessment
$197,400.00
State Assessment
$197,400.00
County Assessment
$197,400.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,611.10 |
STATE | 0.112 | $212.84 |
FIRE | 0.056 | $106.42 |
RESCUE | 0.017 | $32.31 |
SUPP | 0.024 | $45.61 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,170.76 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,673.56 |
STATE | 0.112 | $221.09 |
FIRE | 0.056 | $110.54 |
RESCUE | 0.017 | $33.56 |
SUPP | 0.024 | $47.38 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,248.60 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.