Tax Bill Estimator (02-004992)
Name
REDMAN GEORGE PATRICK
Property Address
20228 ROH RANCH LN
CALLAWAY MD 20620
CALLAWAY MD 20620
State Assessment
$211,267.00
County Assessment
$199,859.00
Next Year Assessment
$211,267.00
State Assessment
$211,267.00
County Homestead Credit
$11,245.23
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,694.40 |
STATE | 0.112 | $236.62 |
FIRE | 0.056 | $111.92 |
RESCUE | 0.017 | $33.98 |
SUPP | 0.024 | $47.97 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,287.37 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,791.12 |
STATE | 0.112 | $236.62 |
FIRE | 0.056 | $118.31 |
RESCUE | 0.017 | $35.92 |
SUPP | 0.024 | $50.70 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,395.15 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.