Tax Bill Estimator (01-004069)
Name
PULLIAM WILLIAM H JR
Property Address
48578 MATTAPANY RD
LEXINGTON PARK MD 20653
LEXINGTON PARK MD 20653
State Assessment
$288,167.00
County Assessment
$288,167.00
Next Year Assessment
$306,433.00
State Assessment
$306,433.00
County Assessment
$306,433.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,443.08 |
STATE | 0.112 | $322.75 |
FIRE | 0.056 | $161.37 |
RESCUE | 0.011 | $31.70 |
SUPP | 0.024 | $69.16 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $3,190.54 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,597.94 |
STATE | 0.112 | $343.20 |
FIRE | 0.056 | $171.60 |
RESCUE | 0.011 | $33.71 |
SUPP | 0.024 | $73.54 |
BRF | 0 | $60.00 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $3,382.48 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.