Annual Tax Sale Auction
Christine L. Kelly
Treasurer, St. Mary's County, Maryland
https://www.stmaryscountymd.gov/Treasurer/TaxSaleAuction/
Online Tax Sale to be held on Friday March 1, 2024, at 10:00 a.m.
By virtue of the authority vested in me as County Treasurer for St. Mary's County, Maryland, by the St. Mary's County Code of Ordinances, Chapter 139, and the Annotated Code of the Public General Laws of Maryland Section §14-817. I submit the following list of delinquent taxpayers with their tax liabilities as prescribed by law.
I will sell by Public Auction, to the highest bidder for cash, the several tracts of land or parcels of property described in this advertisement to satisfy and pay all Leonardtown, State, and County taxes due on these listed properties and all St. Mary's County Metropolitan Commission (METCOM) fees that are in arrears on these listed properties for the year(s) noted.
The online tax sale will be located at the following website https://stmarys.marylandtaxsale.com/. Online bidding will begin Friday March 1, 2024, at 10:00 am (March 8, 2024, if the sale is impeded), until all properties in St. Mary's County, are auctioned to the highest bidder for cash.
Online Registration is required to bid at the St. Mary's County Tax Sale. Online Registration is open between Friday, February 1, 2024, and Friday, February 23, 2024, at 12:00 p.m. (noon). There is a $100 refundable registration fee payable via ACH Debit authorization at the time of registration. Late registrations are not accepted.
Successful bidders will be required to pay the full amount of all taxes due on the property as listed in this advertisement and auction fees listed on the tax sale auction website. The amount of taxes listed is the balance of all taxes due for each account, including current and prior year taxes. An excel spreadsheet is available for download below.
An account may be removed from the scheduled tax sale auction upon prompt payment of the fees and/or tax liabilities. Payments may be made as follows:
- Online at https://payments.municipay.com/md_stmarys/search until February 22, 2024, at 9:00 pm
- Cashier's Check or Money Order mailed or hand delivered to our office until February 29, 2024, at 4:30 pm
- Cash payment is accepted only in our office.
-
Mailed Payment:
St. Mary's County Treasurer
P.O. Box 642
Leonardtown, MD 20650 -
In Person Payment:
St. Mary's County Treasurer
23150 Leonard Hall Drive
Leonardtown, MD 20650
8:00 AM - 4:30 PM Monday - Friday
-
Mailed Payment:
St. Mary's County Treasurer
Tax Acct # | Owner Name | Address/Location | Assessment | Taxes Dues | Misc Notes | Map Link |
---|---|---|---|---|---|---|
07-000154 | ADAMS ETOLIA A | LOT 8 BLOCK 15 LONGVIEW BEACH | $31,200.00 | $793.56 | Map | |
06-062547 | AHLQUIST CHRISTOPHER J | OUTLOT A E/S QUEEN TREE RD QUEEN ARBOR SUBDIVISION | $800.00 | $47.20 | Map | |
06-062555 | AHLQUIST CHRISTOPHER J | OUTLOT B E/S QUEEN TREE RD QUEEN ARBOR SUBDIVISION | $500.00 | $40.00 | Map | |
05-000378 | ANASTASIADES ANASTASOIS | LOT 602 SECTION 2 GOLDEN BEACH | $77,200.00 | $1,865.30 | Map | |
07-000405 | ANDERSON KATHERINE D C/O SARA CHEN | LOT 4 BLOCK 58 LONGVIEW BEACH | $4,500.00 | $137.66 | Map | |
07-031238 | ASH JENNA R | LOT 2 BLOCK 30 LONGVIEW BEACH | $31,200.00 | $793.56 | Map | |
07-017073 | ASHE THERESA M & MAUPINS CATHERINE M ETAL | LT-16 LONGVIEW | $4,500.00 | $138.40 | Map | |
08-179078 | BAILS DEBRA R | LAND UNIT 6A PARKING PLAT 72/52 RESIDENCES AT WILDEWOOD | $15,000.00 | $391.61 | Map | |
07-027230 | BARREDO OPHELIA S | LOT 12 BLOCK 57 PLAT 2/24 LONGVIEW BEACH CLUB | $4,500.00 | $202.28 | Map | |
07-003269 | BEALE LAKRESHA | 36766 FIELDING DR | $21,733.00 | $555.27 | Map | |
01-024795 | BEAVERS VERONICA DENISE & BEAVERS DANNY | 18655 THREE NOTCH RD | $88,600.00 | $2,101.86 | Map | |
07-017162 | BELL CECIL ANDY JR & BELL EBALENA JAYE | 38220 BEACH RD | $2,800.00 | $96.72 | Map | |
05-020638 | BOWMAN TOUJA A & DARLENE D T/E | LOT 186 PLAT 2 SECTION 1 GOLDEN BEACH | $4,500.00 | $135.06 | Map | |
04-018184 | BRISCOE ANNA VERONICA ET AL WILSON ALICE DELORES | 20 ACRES PART OF GRISTIES BEHIND JOHN YOUNG FARM | $173,033.00 | $4,159.30 | Map | |
03-004120 | BROWN MARILYN S | 22020 SERENITY PLACE LN | $453,100.00 | $10,856.70 | Map | |
04-001648 | BROWN MOSES A | LOT 18 BLOCK K PLAT 1/35 MILL POINT SHORES | $6,700.00 | $287.48 | Map | |
04-010183 | BROWN ROBERT BROWN ARLENE | 3.00 ACRES N/E BAY DR BASHFORD CREEK | $1,500.00 | $64.80 | Map | |
07-009194 | BRYANT VIVIAN D & ROBERT DUANE BRYANT KAREN BELINDA | 36770 ROBERTO DR | $118,100.00 | $3,252.74 | Map | |
04-056213 | BURROUGHS FAMILY LLC | OPEN SPACE PARC D PLAT 63/56 INDIANTOWN HILLS | $500.00 | $47.00 | Map | |
04-056221 | BURROUGHS FAMILY LLC | OPEN SPACE PARC E PLAT 63/56 INDIANTOWN HILLS | $500.00 | $47.00 | Map | |
04-056248 | BURROUGHS FAMILY LLC | OPEN SPACE PARC F PLAT 63/56 INDIANTOWN HILLS | $500.00 | $47.00 | Map | |
04-056256 | BURROUGHS FAMILY LLC | OPEN SPACE PARC G PLAT 63/56 INDIANTOWN HILLS | $500.00 | $40.03 | Map | |
08-101116 | BURTIS ROY JEFFREY | 45895 FOXCHASE DR | $153,800.00 | $3,943.48 | Map | |
07-003463 | BUTLER THOMAS L JR & JOAN B | LOT 61 BLOCK 1 LONGVIEW BEACH | $4,700.00 | $142.91 | Map | |
06-042880 | CAMPBELL JAMES S & MIRIAM L BRENNAN | 19,602 SF S/S CLARKS LANDING RD HOLLYWOOD | $8,100.00 | $332.21 | Map | |
05-029570 | CARDENAS OSNIEL A YANES MARTINEZ DENIA M LOPEZ | 39490 POCAHONTAS DR | $290,300.00 | $6,278.88 | Map | |
06-027067 | CARROLL ALLEN J | LOT-17 SEC 1 QUEEN TREE LANDING | $105,500.00 | $2,562.64 | Map | |
08-134189 | CARTER BYRON | 46266 MAKO WAY | $131,000.00 | $3,344.03 | Map | |
04-045386 | CARTER CORDELL JR | 26481 REED RD | $179,000.00 | $4,633.48 | Map | |
03-033732 | CARTER JAMES LEROY | 15246 SF S/E RT 245 | $11,200.00 | $286.74 | Map | |
07-021364 | CASE JOHN & SPENCE ALYSSA LYNN | LT-1 LONGVIEW | $39,100.00 | $987.42 | Map | |
08-180405 | COHN HENRY A | 23540 FDR BLVD, UNIT 401 | $210,000.00 | $5,325.69 | Map | |
08-175462 | CONNELLY JOHN B | LAND UNIT 2A PARKING PLAT 66/110 RESIDENCES AT WILDEWOOD | $15,000.00 | $391.61 | Map | |
08-096171 | COOPER VIRGINIA E (METCOM ONLY) | 21410 MANON WAY | $132,100.00 | $1,647.66 | Map | |
05-021049 | COPSEY CRYSTAL D | 28668 OLD VILLAGE RD | $115,667.00 | $3,148.66 | Map | |
05-005965 | COPSEY THOMAS E JR & COPSEY MARY HELEN | 28475 CHARLES ST | $204,800.00 | $3,634.15 | Map | |
07-034814 | CRAIG EDITH D | 4.38 ACRES BREEZY POINT RD ABELL | $101,900.00 | $2,528.43 | Map | |
06-034934 | CURTIS TERREN | 2.25 AC NEXT TO ELEANOR STEWART OFF LOVEVILLE RD | $81,200.00 | $1,978.80 | Map | |
02-043327 | CURTIS TERREN (PRIOR YEARS) | 17852 3RD ST | $73,300.00 | $2,881.38 | Map | |
04-003462 | CURTIS TERREN LAMAR | 23600 MADDOX RD | $89,967.00 | $2,565.82 | Map | |
07-009348 | CURTIS TERREN S/O | LOT 2 BLOCK 23 LONGVIEW BEACH | $3,400.00 | $111.43 | Map | |
07-025920 | CURTIS TERREN S/O | LOT 3 BLOCK 23 PLAT 40/162 LONGVIEW BEACH | $3,400.00 | $111.43 | Map | |
02-006413 | DOUGH WILLIAM I & DOUGH DONNA M | 21983 POINT LOOKOUT RD | $182,667.00 | $7,351.29 | Map | |
01-007696 | DUKE BENEDICT D & GRACE A QUAD | LOT 1B BLOCK A SECTION 1 PARK PINES | $77,200.00 | $1,853.09 | Map | |
03-006042 | DUKE BENEDICT D & QUADE GRACE ANN | 41685 KNIGHT RD | $480,200.00 | $11,451.91 | Map | |
06-013538 | EAST COAST INVESTMENTS LLC | 26530 THREE NOTCH RD | $507,567.00 | $13,196.32 | Map | |
07-021283 | EDELEN JOSEPH H & EDELEN RUTH T | LOT 20 BLOCK 5 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
07-010583 | EDELEN JOSEPH H & EDELEN THERESA R | LOT 19 BLOCK 5 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
07-023790 | EDELEN JOSEPH H EDELEN THERESA R | LOT 10 BLOCK 4 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
07-025831 | EDELEN JOSEPH H EDELEN THERESA R | LOT 9 BLOCK 4 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
08-017662 | EMERY STEPHEN JULIEN & CAROLYN ROCKWELL LEWIS EMERY | 45388 SYPHER RD | $434,400.00 | $5,197.72 | Map | |
04-046285 | EPP BRYAN THOMAS (PLUS METCOM) | 26551 MEADOW WOOD DR | $121,833.00 | $2,289.72 | Map | |
07-025122 | EQUITY TRUST COMPANY FBO 200192727 IRA INC | 22736 WICOMICO DR | $180,933.00 | $4,773.02 | Map | |
02-043858 | FARRELL JOSHUA PATRICK (METCOM ONLY) | 17863 2ND ST | $250,133.00 | $1,660.02 | Map | |
08-009317 | FELACTU LANCE (METCOM ONLY) | 21456 LYNN DR | $198,500.00 | $1,497.26 | Map | |
08-153566 | FLOWERS RONALD | 22276 SCOTT CIR | $291,000.00 | $7,218.09 | Map | |
07-008732 | FRIESS AGNES FAUNCE | 21066 GOLDEN THOMPSON RD | $176,100.00 | $4,546.32 | Map | |
07-004869 | FRITCH MILDRED | LOTS 1-9 & 28-36 BLOCK 21 PLAT 5/97 POINT BLACKISTONE | $21,400.00 | $1,188.13 | Map | |
08-097224 | FULTZ DAVID L | 46349 COLUMBUS DR | $92,800.00 | $2,450.00 | Map | |
01-041231 | GARRETT TRANG X | 18475 SHIPWRECK WAY | $523,400.00 | $12,401.81 | Map | |
05-065135 | GIBSON DAWN | PARCEL C PLAT 62/38 AUGUST STASCH PROPERTY | $100,267.00 | $2,441.80 | Map | |
04-005503 | GIBSON MCCOY M JR & GIBSON JEAN F | LOT 16 BLOCK X PLAT 1/35 MILL POINT SHORES | $7,800.00 | $330.12 | Map | |
07-005717 | GORDON LISA A | LT-18 PLAT 1/85 LONGVIEW | $4,500.00 | $138.40 | Map | |
07-009550 | GRAY NASH YOUNG | LT-1&2 LONGVIEW | $40,200.00 | $1,014.43 | Map | |
05-017750 | GRAY RYAN O JR | 29833 JEFFERSON RD | $28,667.00 | $693.76 | Map | |
07-011024 | GREEN FREDDIE & GREEN JEANETTE | LOT 57 BLOCK 55 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
06-037321 | GREEN THOMAS W & GREEN VIRGINIA SPINDLER | 44195 AIRPORT VIEW DR | $706,033.00 | $17,138.18 | Map | |
05-008964 | GRIGG CHARLES C SR & GRIGG PATRICIA | 40293 WOLFE DR | $216,367.00 | $8,183.39 | Map | |
04-008987 | HARDY GREGRORY A & HARDY CATHERINE M | LOT 6 BLOCK B PLAT 1/35 MILL POINT SHORES | $6,600.00 | $189.94 | Map | |
09-001077 | HARRISON MARY S | 13.20 ACRES E/S MD RT 249 ST GEORGE'S ISLAND | $46,600.00 | $1,154.53 | Map | |
06-013309 | HAYDEN DANIEL T SR | 26151 SOUTH SANDGATES RD | $136,133.00 | $556.50 | Map | |
04-012224 | HENDERSON KIMBERLY | 36020 BAY DR | $38,000.00 | $1,495.72 | Map | |
08-006911 | HERMANVILLE INVESTORS LLC | 20880 HERMANVILLE RD | $226,500.00 | $5,633.93 | Map | |
08-082871 | HERNANDEZ ISRAEL C | 22010 MOJAVE DR | $178,100.00 | $4,464.01 | Map | |
08-007659 | HERNANDEZ LUIS | 21488 MORRIS DR | $206,300.00 | $5,185.40 | Map | |
08-120447 | HERNDON AMY L | 48245 PICKETTS HARBOR CT | $184,400.00 | $4,697.49 | Map | |
04-031784 | HILL JAMES LEROY & BATEMAN KIMBERLY MIA | 37070 WEST SPICER DR | $292,400.00 | $6,560.62 | Map | |
07-013213 | HILTON RICHARD A & HILTON VIOLA G | LOT 5 BLOCK 7 LONGVIEW BEACH | $5,100.00 | $153.16 | Map | |
07-006764 | HILTON RICHARD A VIOLA | LOT 6 BLOCK 7 LONGVIEW BEACH | $5,600.00 | $165.41 | Map | |
08-006237 | HOANG TUYET KHANH | 21733 GAMBIER PL | $129,700.00 | $2,473.30 | Map | |
06-018610 | HOLT THELMA E C/O THELMA STRICKLAND | 26198 THREE NOTCH RD | $202,067.00 | $5,054.52 | Map | |
01-011251 | HOOVER WALLACE FRANKLIN | LOT 6 SEC 3 PLAT 8/140 SCOTLAND BEACH | $4,000.00 | $122.56 | Map | |
04-032349 | HOPPING HARVEY C HOPPING KATHLEEN R | 26298 CHANCERY DR | $4,133.00 | $182.40 | Map | |
07-002319 | HOWARD DENNIS C | LOT 102 PLAT 2/27 PORT SUNLIGHT | $8,400.00 | $234.13 | Map | |
01-011480 | HYSON CHROSTOPHER AND MARY | 48574 SMITH DR | $244,400.00 | $5,805.90 | Map | |
01-011499 | HYSON MARY E C/O CAROL D JONES | 28,314 SQ FT W/S SMITH DR NR ST INIGOES | $250,300.00 | $5,903.02 | Map | |
09-001182 | ISLAND REINA LLC | 16048 THOMAS RD | $247,933.00 | $6,415.59 | Map | |
01-026119 | IVANCHEV ALEKSANDAR & IVANCHEV SHANNON | 18526 WOOD RD | $231,800.00 | $5,787.92 | Map | |
07-014155 | JACKSON JAMES W & GERTRUDE LOV C/O LINDA JOHNSON | LT-18 LONGVIEW | $4,500.00 | $138.40 | Map | |
07-014449 | JEFFERSON ISLAND CLUB | 7,840 SF WHITE NECK CREEK | $55,467.00 | $1,386.06 | Map | |
06-067468 | JOHNSON BILLIE K | 25275 FRIENDSHIP SCHOOL RD | $143,233.00 | $3,788.56 | Map | |
06-033261 | JONES MARTIN W | LOT 4 BLOCK K PLAT 2/50 HOLLYWOOD SHORES | $37,000.00 | $898.07 | Map | |
08-101884 | KEARNS MALCOLM OCTAVIAN (METCOM ONLY) | 46357 COLUMBUS DR | $98,200.00 | $3,486.52 | Map | |
03-012735 | KELLEY MARY CATHERINE L/E & BURROUGHS HERBERT WAYNE | 39639 ST. MARY'S ST | $211,067.00 | $1,699.63 | Map | |
07-016700 | KENNEL OMER J & KENNEL MARY W | LOT 53 PLAT 2/27 PORT SUNLIGHT | $5,400.00 | $320.75 | Map | |
05-009537 | KNM INVESTMENTS LLC | 29867 GRANT RD | $106,300.00 | $2,936.24 | Map | |
06-023894 | KNOTT JEFFREY D & KNOTT SHEILA R | 45235 NATS CREEK RD | $1,026,700.00 | $16,801.02 | Map | |
07-039913 | LACEY CHARLES H | 38030 LACEY FAMILY LN | $147,300.00 | $3,945.02 | Map | |
08-174148 | LAIRD MYRA A | PARCEL A LAND OF ELIZABETH PRICE | $88,900.00 | $2,161.61 | Map | |
03-036049 | LARA JONATHAN LARA AUBREE | LOT 5 BLOCK B LYNNE ACRES UNRECORDED | $6,067.00 | $168.69 | Map | |
07-037171 | LAWRENCE MARGARET A | LOT 5 PLAT 34/14 MT AIRY SUBDIVISION | $500.00 | $40.26 | Map | |
08-179688 | LEE EUN U LEE CHUNG | 23530 FDR BLVD P1 | $15,000.00 | $391.61 | Map | |
04-013344 | LIP1 LLC | 35919 BAY DR | $100,900.00 | $2,834.55 | Map | |
07-018517 | LONGVIEW BEACH CLUB ASSOCIATIO | 23141 LONGVIEW BLVD | $274,933.00 | $3,630.29 | Map | |
08-081131 | LOUIS WAYNE M (PLUS METCOM) | 21569 CHANCELLORS RUN RD | $139,000.00 | $3,116.04 | Map | |
05-014166 | LUDWIG JOHN J LOIS LUDWIG | LOT 673 SECTION 2 GOLDEN BEACH | $4,667.00 | $138.69 | Map | |
07-026854 | LYONS RODNEY & LYONS LOUISE C | LOT 5 BLOCK 22 LONGVIEW BEACH | $34,200.00 | $867.22 | Map | |
08-179398 | LYTLE ROBERT A | 45860 BETHFIELD WAY | $259,100.00 | $4,674.62 | Map | |
04-059050 | MACDONALD LINDA R | 38108 RED OAK LN | $106,967.00 | $2,581.61 | Map | |
08-114544 | MARSHALL JUDITH A & ALLGOOD JOHN E JR | 21897 CHANCELLORS RUN RD | $264,600.00 | $6,628.73 | Map | |
07-032420 | MCCULLERS LOUISE | LOT 35 BLOCK 56 LONGVIEW BEACH | $4,500.00 | $138.40 | Map | |
07-038569 | MCGOWAN SEAN R & MCGOWAN BRIDGETT L | 23440 GRAMPTON RD | $89,700.00 | $1,186.12 | Map | |
04-010663 | MCKEEVER WILLIAM N TRUSTEE WILLIAM N MCKEEVER REVOC TRUST | PARCELS A & B E/S MADDOX RD | $176,567.00 | $4,324.07 | Map | |
09-000968 | MILBURN JOHN R & MILBURN GEORGIA M | 16608 PINEY POINT RD | $114,933.00 | $6,564.85 | Map | |
03-180380 | MILLER PAUL EUGENE ZACHER MILLER MICHELLE RENE | OUTPARCEL 'F' PHASE 1 THE MEADOWS AT TOWN RUN | $900.00 | $40.48 | Map | |
08-013837 | MNM RENOVATIONS CORPORATION | 47336 COPELAND LN | $182,700.00 | $16,317.00 | Map | |
07-019459 | MORGAN RAYMOND S III | 5.50 ACS PLAT 73/21 P/O OAKLAND HALL | $107,400.00 | $2,663.42 | Map | |
07-020643 | NEALE MYRA S/O | LOT 28 BLOCK 1 PLAT 1/80 LONGVIEW BEACH | $4,500.00 | $202.28 | Map | |
05-050499 | NEALIS SHANE A | 30345 CROOKED CREEK LN | $124,900.00 | $3,035.37 | Map | |
01-016768 | NESTLE MARK LEE | LOT 6 PLAT 2 BLOCK F BAY HARBOR | $5,500.00 | $233.29 | Map | |
03-181129 | NORRIS BARBARA JEAN | 39614 BIG CHESTNUT RD | $500.00 | $39.65 | Map | |
01-017292 | OZZIES LLC | 14745 EISENHOWER WAY | $150,000.00 | $3,909.59 | Map | |
08-036756 | PEGG ROBERT W | 21500 GREAT MILLS RD | $681,800.00 | $15,264.46 | Map | |
08-054630 | PETTYS MARY KATHRYN S/O | 22422 GREENVIEW CT | $161,800.00 | $4,130.12 | Map | |
04-000021 | PINKNEY DERRICK LLOYD M ESTEP GRANNELL C ANDREW TRUSTEES | LOTS 17 & 18 BLK X PLAT 1/35 MILL POINT SHORES | $12,800.00 | $342.11 | Map | |
09-001328 | PLAYA LLC | 14.9 ACRES PLAT 6/31 WEBSTER POE SURVEY | $270,500.00 | $6,584.73 | Map | |
08-046239 | POOLE SUMMER JOI & SWALES WALTER MCWILLIAMS JR | 21735 CABOT PL | $119,000.00 | $3,104.92 | Map | |
02-033984 | PULLIAM HUNTER (METCOM ONLY) | 17838 PINEY POINT RD | $231,967.00 | $2,023.12 | Map | |
01-004069 | PULLIAM WILLIAM H JR | 48578 MATTAPANY RD | $269,900.00 | $6,679.09 | Map | |
04-020308 | RADLEY HAROLD F & RADLEY ANNA A | LOT 28 BLK F PLAT 4 SECTION 2 PLAT 8/45 WICOMICO SHORES | $4,133.00 | $126.69 | Map | |
03-025810 | REA PAUL | LOTS 31-33 SAINT CLEMENTS WOODS | $19,000.00 | $471.05 | Map | |
06-032451 | READING ROGERS E TRUSTEE SHIRLEY A READING REV TRUST | LOT 12 BLOCK H PLAT 2/100 HOLLYWOOD SHORES | $69,967.00 | $1,625.14 | Map | |
02-004992 | REDMAN GEORGE PATRICK | 20228 ROH RANCH LN | $205,433.00 | $5,036.30 | Map | |
01-014412 | RICHARDSON MARK ANTHONY & TERRIE LYNN T/E | 19791 SAMS WAY | $116,000.00 | $4,875.41 | Map | |
07-018371 | ROSE ABRAHAM | LT-11 BLOCK 17 LONGVIEW | $3,100.00 | $148.04 | Map | |
09-002030 | SAINTPREUX YOLETTE (METCOM ONLY) | 16444 PINEY POINT RD | $228,533.00 | $1,556.91 | Map | |
08-093628 | SAN SOUCI NEIGHBORHOOD ASSOC I C/O THOMAS J DOUD ESQ | OPEN SPACE SECTION 6 SAN SOUCI | $700.00 | $44.96 | Map | |
08-051771 | SAYO TEODORICO C & SAYO CARMELITA B | LOT 22 SECTION 7 ESPERANZA FARMS | $116,500.00 | $2,851.89 | Map | |
08-180426 | SCOTT ULLA TRUSTEE | 23540 FDR BLVD, UNIT 4A, PARKING UNIT #13 | $15,000.00 | $620.31 | Map | |
05-037190 | SEITZ MARY ELLEN | LOT 180 SECTION 1 GOLDEN BEACH | $4,600.00 | $137.49 | Map | |
03-019055 | SELBY MELINDA S | 42861 SAINT JOHNS RD | $234,600.00 | $5,658.44 | Map | |
08-042942 | SHAW ROBERT N & ELVA S | 46064 ROLLING RD | $216,900.00 | $15,598.67 | Map | |
09-000887 | SHIH JAMES YUNGYAO & TAIFU TRUSTEES THE SHIH FAMILY TRUST | 10,890 SQ FT S/W THOMAS RD ST GEORGE'S ISLAND | $86,500.00 | $7,634.45 | Map | |
04-037642 | SOMERVILLE THOMAS E & SOMERVILLE SHIRLEY M | 24020 HURRY RD | $168,633.00 | $3,367.59 | Map | |
08-043701 | ST MARYS COMMUNITY DEVELOPMENT CORPORATION INC | PARCEL F PHASE 4 PLAT 57/109 EMERALD HILLS ESTATES | $19,000.00 | $488.54 | Map | |
02-019833 | STEUART PETROLEUM COMPANY | 8,276 SF R/S 249 TALL TIMBERS | $73,600.00 | $1,818.40 | Map | |
03-046370 | STEUART PETROLEUM COMPANY | LOT 50 P/O 51 PLAT 2/43 BELVIDERE WOODLAND | $91,067.00 | $2,150.83 | Map | |
07-007191 | STORCH ROBERT T & PAULA MORIARTY-STORCH | LOT 8 BLOCK 13 PLAT 1/85 LONGVIEW BEACH CLUB | $3,100.00 | $104.05 | Map | |
02-019809 | SUPPORT TERMINALS OPERATING PARTNERSHIP LP | 8.65 ACRES W/S RT 249 VALLEY LEE | $24,500.00 | $611.67 | Map | |
08-043000 | SWALES WALTER MCWILLIAMS JR SWALES SUMMER JOI | 22006 SPRING VALLEY DR | $178,000.00 | $3,287.42 | Map | |
04-047591 | SWAREY ISRAEL Z | OUTLOT A PLAT 36/87 HAYDENS RUNN CLUSTER SUB | $500.00 | $47.00 | Map | |
04-047672 | SWAREY ISRAEL Z | OUTLOT B PLAT 36/87 HAYDENS RUNN CLUSTER SUB | $500.00 | $47.00 | Map | |
05-047285 | SWAREY ISRAEL Z | OUTPARCEL A SECTION 4A LAUREL RIDGE | $8,200.00 | $339.65 | Map | |
08-057303 | TAWNEY JAMES T | 22182 ERICKSON CT | $144,400.00 | $3,676.49 | Map | |
08-045712 | TAYLOR ALICE L/E & MILLER HAYWARD (METCOM ONLY) | 47204 LINCOLN AVE | $86,800.00 | $2,247.81 | Map | |
03-025004 | THOMAS CYNTHIA MARIE | 24350 DELLIE LN | $141,933.00 | $3,636.96 | Map | |
01-001620 | THOMAS ROBERT | 49425 HOLLAND MANOR DR | $152,000.00 | $4,269.50 | Map | |
07-029055 | THOMPSON KEITH H | LT-13 LONGVIEW | $4,700.00 | $142.70 | Map | |
07-005636 | THURSTON CANDACE S | LOTS 10 & 11 BLOCK 15 LONGVIEW BEACH | $38,600.00 | $975.19 | Map | |
07-029578 | TRIPLETT WILLIAM L C/O MRS SYLVIA W LIGGINS | LOT 45 BLOCK 1 LONGVIEW BEACH | $4,500.00 | $202.28 | Map | |
07-013442 | TYREE MELANIE & TYREE HAROLD | LOT 13 BLOCK 1A LONGVIEW BEACH | $31,100.00 | $791.14 | Map | |
08-050678 | UNDERWOOD LAURA LYNN | 23129 SHADY MILE DR | $165,700.00 | $4,228.60 | Map | |
08-181259 | VANN PATRICK VANN ALEXIS | 23433 SUGAR PINE LN | $344,900.00 | $1,655.14 | Map | |
04-042514 | VRANA ANTHONY J FAY ANN | 35248 DIPLOMAT DR | $4,133.00 | $182.40 | Map | |
07-021410 | WATKINS JAMES & WATKINS CECELIA | LOT 15 BLOCK 55 LONGVIEW BEACH | $7,500.00 | $318.55 | Map | |
07-027516 | WATKINS JAMES R & WATKINS CECELIA D | LOT 17 BLOCK 55 LONGVIEW BEACH | $7,200.00 | $306.83 | Map | |
01-011642 | WHITE WILLIAM R ET AL | 49559 FRESH POND NECK RD | $85,000.00 | $2,037.50 | Map | |
04-011473 | WILBARGER LLC | LOT 15 BLOCK X PLAT 1/35 MILL POINT SHORES | $6,600.00 | $189.94 | Map | |
03-024997 | WILDEWOOD RESIDENTIAL LLC | PART "A" DEED EWA 2202/538 WILDEWOOD PUD | $500.00 | $39.65 | Map | |
04-009223 | WINSTON CORPORATION THE | LOT 13 BLOCK W PLAT 1/35 MILL POINT SHORES | $1,400.00 | $82.23 | Map | |
08-082618 | YOUNG BLANCHE D & YOUNG ANGES MARIE | 21990 BAJA LN | $129,800.00 | $881.47 | Map | |
07-030835 | YOUNG EVETTE S | LOT 15 BLOCK 33 LONGVIEW BEACH | $31,100.00 | $706.33 | Map | |
07-032196 | YOUNGER ROBERT S & YOUNGER GERTRUDE | LOT 17 BLOCK 58 LONGVIEW BEACH | $4,500.00 | $202.28 | Map |
Over-the-Counter Tax Lien Certificates (purchased through the County Attorney)
Tax Sale Information
The St. Mary's County Tax Sale is usually held every year during the 1st week of March for the previous tax year. In accordance with the Annotated Code of Maryland Tax - Property, section 14-817.1, the delinquent tax payer(s) must be advertised in the local newspaper for four (4) weeks prior to the sale. A purchase made at tax sale should be considered as no more than purchasing the right to file an action for title to the property purchased. The government makes no guarantee as to the existence of the property or its clear title. Properties may be subject to senior tax and other liens, may not constitute lawful parcels of record, may have no development rights, may be subject to boundary disputes or may not exist in reality. Prior to purchase at tax sale, those wishing to purchase should undertake research of the properties available.
The Treasurer's Office then holds a public auction to satisfy the taxes. Properties may also be sold for delinquent MetCom water and sewer bills and delinquent tax liabilities for the Town of Leonardtown. If you are the successful bidder you will receive a "Certificate of Sale" which will give you the right to start your legal proceedings to obtain title to the property after waiting a six (6) month redemption period. Please note that holding a "Certificate of Sale" does not give you title or rights to the property until after the six month redemption period has passed and you have completed the necessary legal steps to obtain an "Order to Foreclose the Right of Redemption" from the court.
If you are the successful bidder, payment will be withdrawn from the approved bank you used when applying to be a bidder with RealAuction. This will be the amount paid on account and will be deducted from your bid. If there is a balance due on the bid it will become due if you take title to the property.
Property owners have six (6) months in which to redeem their property. If after six (6) months the property has not been redeemed, the bidder can start the necessary steps to obtain title. This means contacting an attorney and having them begin the legal work needed to take title to the property.
If the property is redeemed, the bidder will be notified by mail and will be directed to return the original “Certificate of Sale” for a refund of the amount that you paid plus interest at the annual rate of 6% through the month of redemption.
In accordance with the Annotated Code of Maryland Tax - Property, section 14-817.1, the expenses incurred in an action to or in preparing an action to foreclose the right of redemption are as following:
- Reasonable fee for a necessary title examination
- Publication costs
- Service of process by publication cost
- Attorney fees incurred in an action or in preparation for an action to foreclose the Right of Redemption
- Fee for necessary recording of documents associated with an action to foreclose the Right of Redemption
If you are claiming any of these expenses, you must have a receipt, invoice, voucher,canceled check, or other evidence that the expense has been incurred. As to attorney fees for services prior to the filing of a complaint to foreclose the right of redemption,an actual expense must be incurred and proven. After the filing of such a complaint, the purchaser is entitled to receive full reimbursement of attorney's fees. All claims for attorney fees and any other expenses must be supported by a receipt,invoice, etc…