Fleet Replacement Guidelines
Vehicle Type | Recommended Standard | Industry Standard 1 |
---|---|---|
Vehicles | ||
Sedans and Passenger Vehicles | 8 years and 175,000 miles | 5 years or 100,000 miles |
Vans (passenger and cargo) | 10 years and 150,000 miles | 8 years or 100,000 miles |
SUV and Light Duty Pick-up Trucks | 10 years and 150,000 miles | 8 years or 120,000 miles |
Pickups (gasoline > 1 ton) | 10 years and 175,000 miles | 8 years or 120,000 miles |
Pickups (diesel > 1 ton) | 10 years and 200,000 miles | 8 years or 150,000 miles |
Dump Trucks | 12 years and 250,000 miles | 10 years or 150,000 miles |
Heavy Trucks (>12,500 lbs.) | 15 years and 250,000 miles | 12 years or 150,000 miles |
Other Vehicles | ||
Motorcycles | 6 years and 100,000 miles | 4 years or 75,000 miles |
Sheriff Patrol Vehicles (Marked) | 6 years and 125,000 miles | 5 years or 95,000 miles |
Crime Lab, Special Ops, Sheriff Patrol Vehicles (Unmarked) | 8 years and 150,000 miles | 5 years or 95,000 miles |
Ambulances | 10 years and 100,000 miles | 7 years or 70,000 miles |
Medic / ALS / Radio Communication, Animal Control, K-9 | 10 years and 175,000 miles | 8 years or 100,000 miles |
MTA / FTA Funded Transit Buses (LRG) | 12 years and 300,000 miles | 10 years or 200,000 miles |
MTA / FTA Funded Transit Buses (MED) | 8 years and 250,000 miles | 10 years or 200,000 miles |
Non-Public School Buses | 12 years and 200,000 miles | Indefinite period per MVA 2 |
Equipment | ||
Refuse Transfer Trailers | 10 year minimum | 6 year minimum |
Equipment > 2 tons | 12 years or 6,000 hours | 10 years or 5,000 hours |
Small Riding Equipment: Tractors, Mowers | 15 years or 6,000 hours | 12 years or 6,000 hours |
Motor Graders, Dozers, Excavators | 15 years or 9,000 hours | 10 years or 7,000 hours |
Heavy Off-Road: Backhoes, Loaders | 15 years or 10,000 hours | 10 years or 7,000 hours |
1 Primary : National Association of Fleet Administrators. Recommended standard based on diesel fuel use.
2 12 years by COMAR 13.A.06.07.20, but not ≤ 15 years for public school buses per MVA. Insurance changes if >12 years). Public School owned vehicles replacement requests are submitted when the odometer reading reaches 100,000 miles.
Equipment is normally at a point of wear that merits retirement at around 6,000 to 7,000 hours, although 10,000 hours may be possible with proper maintenance. Recommended replacement guidelines for the following types of vehicles exceed industry averages and that for motorized equipment; age is less important as a criterion for replacement than engine hour operations.
Recommended replacement guidelines for fixed and add-on equipment such as light buses, radios, sirens, speakers, and tool boxes is ten (10) years. Add-on equipment with remaining useful life shall be re-conditioned and re-assigned whenever possible.
Additional Replacement Guidelines
Records indicate that a large portion of the fleet remains eligible for replacement. Replacement for other equipment will be reviewed on a case-by-case basis, based on the historical repair costs, type of use (such as severe duty, mission critical or back-up), reliability and assessment of current condition. Vehicles may also be marked for replacement under the following conditions: Age and Mileage; Operating, Maintenance and Repair Costs; Residual Value; Depreciation; Condition and Utilization.